1. COOLER MASTER GX750W
Model | RS-460-PSAR-J3 RS-460-PSAP-J3 |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x L x H) | 150 x 140 x 86 mm 5.9 x 5.5 x 3.4 inch |
Input Voltage | 110-264Vac (Auto Range) |
Input Current | 10A@115Vac, 6@230Vac |
Input Frequency Range | 47-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100~500ms |
Hold Up Time | >17ms |
Efficiency | 85% typical |
MTBF | >90,000 hours |
Protection | OVP / UVP / OPP / OTP / SCP |
Output Capacity | 750W |
Max. Output Capacity | 900W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Regulatory | GOST / C-tick / CCC / KCC |
Fan | 120mm |
Certifications | SLI / 80 PLUS |
Connector | M/B +4 Pin MB x 1 4+4 Pin CPU 6+2 Pin PCI x 4 SATA x 9 4 Pin Peripherial x 3 4 Pin Floppy x 1 6 Pin PCI-e Connector X1 |
2.COOLER MASTER 460W ELITE POWER PSU
Model | RS-460-PSAR-J3 RS-460-PSAP-J3 |
Type | Intel Form Factor ATX 12V V2.3 |
Dimension (W x L x H) | 150 x 140 x 86 mm |
Input Voltage | 110~120V / 220~240V |
Input Current |
RS-460-PSAR-J3 : 8.5A @ 115Vac / 5A @ 220Vac
RS-460-PSAP-J3 : 6.3A @ 220Vac
|
Input Frequency Range | 47 ~ 63 Hz |
PFC | None PFC: RS-460-PSAR-J3 Passive PFC: RS-460-PSAP-J3 |
Power Good Signal | 100 ~ 500 ms |
Hold Up Time | >17 ms |
Efficiency | >70% Typically |
MTBF | >100,000 hrs |
Protection | OVP / OCP / OPP / SCP |
Output Capacity | 460 Watts |
Operation Temperature | 0~40°C(Nominal Input Voltage) |
Regulatory | CE / GOST / C-tick / UL |
Fan | 120mm fan |
Connector | M/B 20+4 Pin x 1 CPU 4+4 Pin x 1 4 Pin Peripheral x 3 SATA x 4 4 Pin Floppy x 1 6 Pin PCI-e Connector x 1 |
3.COOLER MASTER 500W ELITE V2 PSU
Model
|
RS500-PCARN1
|
Type
|
Intel Form Factor ATX 12V V2.3
|
Dimension (W x L x H)
|
150 x 140 x 86mm / 5.9 x 5.5 x 3.4 inch
|
Input Voltage
|
115/230Vac
|
Input Range
|
Select Switch
|
Input Frequency Range
|
60/50 Hz
|
Power Good Signal
|
100-500ms
|
Hold Up Time
|
>16ms
|
Efficiency
|
75% Typically
|
MTBF
|
>100,000 Hours
|
Protection
|
OVP/UVP/OPP/OCP/SCP
|
Output Capacity
|
500W
|
Operation Temperature
|
0~40°C
|
Regulatory
|
FCC/UL/EAC/BSMI
|
Fan
|
120mm Sleeve fan
|
Connector
|
M/B 20+4 Pin x 1
CPU 4+4 Pin x 1
PCI-e 6 Pin x 1
SATA x 4
4 Pin Peripheral x 3
4 Pin Floppy x 1
|
No comments:
Post a Comment