Cooler Master GX 750W
Model | RS-750-ACAA-D3 |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W x L x H) | 150 x 140 x 86 mm 5.9 x 5.5 x 3.4 inch |
Input Voltage | 90-264Vac (Auto Range) |
Input Current | 10A@115Vac, 6@230Vac |
Input Frequency Range | 47-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100~500ms |
Hold Up Time | >17ms |
Efficiency | 85% typical |
MTBF | >100,000 hours |
Protection | OVP / UVP / OPP / OTP / SCP |
Output Capacity | 750W |
Max. Output Capacity | 900W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Regulatory | TUV / CE / UL / FCC / BSMI / GOST / C-tick / CCC / KCC |
Fan | 120mm |
Certifications | SLI / 80 PLUS |
Connector | 20+4 Pin MB x 1 4+4 Pin CPU 12V x 1 6+2 Pin PCI x 4 SATA x 9 4 Pin Peripherial x 3 |
No comments:
Post a Comment